ForteBank
Ticker | Price close |
---|---|
Temirbank'22 | |
Temir'2027 fixed | 0.0053 |
Temir'2026 fixed | 68.217 |
Temir'2022 fixed | 64.0474 |
Temir'2022 fixed | 62.643 |
Temir'2021 fixed | 99.9877 |
Temir'2017 fixed | 99.9811 |
Temir'2016 fixed | 67.5249 |
Temir'2016 fixed | 102.47 |
Temir'2015 fixed | 93.7069 |
Temir'2015 fixed | 61.6847 |
Forte'24 | 112.67 |
Forte 2022 | |
Alliance'30 | |
Alliance'20 | |
Alliance'17 (USD) | |
Alliance'17 (KZT) |
Analytic reports
- September 25, 2017
- September 30, 2016
- July 22, 2016
© JCS Halyk Finance
2008-2018
Developed by
Timeline